Login
Main Menu
GlobeWeather
Bournemouth
9 °C | |
| [Details] |
| Report Time | 16:50 |
| Condition | Rain |
| Wind Chill | 3 °C |
| Dew Point | 4 °C |
| Wind Direction | 350 N |
| Variable Wind | 310°/030° |
| Wind Speed | 12.3 m/s |
| Wind Gust | 17.5 m/s |
| Visibility | 10 km |
| Pressure | 1008 hPa |
| Humidity | 70.8 % |
| Humidity Index | 8.0 °C |
| Heat Index | --- |
| Precipitation | --- |
Farhad Khatir
Contact
Chairman
This email address is being protected from spambots. You need JavaScript enabled to view it.